| Merry's Basketbal League
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2003 - 7th Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 2/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Beacon Ballers 103 | vs. | All World 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Tha Bomb Squad 66 | vs. | Sweetwater 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 2/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | All World 70 | vs. | Citrus 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Keepin It Real 50 | vs. | Platinum 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 2/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Keepin' It Real 75 | vs. | Shot Callers 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | The Bomb Squad 38 | vs. | Beacon Ballers 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 2/27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Keepin It Real 71 | vs. | Sweetwater 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Citrus 64 | vs. | Platinum 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | All World 59 | vs. | Sweetwater 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Tha Bomb Squad 55 | vs. | Shot Callers 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 3/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Beacon Ballers 87 | vs. | Citrus 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Shot Callers 55 | vs. | Platinum 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 3/11 | *****GAMES RESCHEDULED | TIL | TUESDAY 4/8****** | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Tha Bomb Squad | vs. | Keepin' It Real | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | All World | vs. | Platinum | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 3/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Shot Callers 50 | vs. | Beacon Ballers 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Tha Bomb Squad 44 | vs. | Platinum 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 3/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Citrus 60 | vs. | Shot Callers 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Beacon Ballers 75 | vs. | Sweetwater 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 3/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Keepin' It Real 77 | vs. | All World 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Beacon Ballers | vs. | Platinum (RESCHEDULE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 3/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Citrus 62 | vs. | Sweetwater 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Tha Bomb Squad 51 | vs. | All World 55 (SCRIMMAGE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 3/27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Shot Callers 41 | vs. | All World 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Keepin' It Real (BROKE RIM) | Citrus (REMATCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 4/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Sweetwater 76 | vs. | Shot Callers 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Tha Bomb Squad 69 | vs. | Citrus 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 4/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Beacon Ballers 80 OT | vs. | Keepin' It Real 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Sweetwater 72 | vs. | Platinum 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 4/8 | RESCHEDULED GAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Tha Bomb Squad FORFEIT | vs. | Keepin' It Real | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 4/10 | RESCHEDULED GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Keepin' It Real 81 | vs. | Citrus 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Platinum FORFEIT | vs. | Beacon Ballers | ||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING BREAK: Monday April 14 - Friday April 18 - GYM CLOSED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST 6 TEAMS MAKE PLAYOFFS - 1st & 2nd Place sits out first round | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 4/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | 3rd Place - Keepin' It Real 68 | vs. | 6th Place - Tha Bomb Squad 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | 4th Place - Citrus 53 | vs. | 5th Place - Platinum 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs: 4/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7pm | Sweetwater 67 | vs. | Keepin' It Real 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8pm | Beacon Ballers 75 | vs. | Platinum 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues: 4/26 | CHAMPIONSHIP GAME @ 7:30pm: Keepin' It Real vs. Beacon Ballers | ||||||||||||||||||||||||||||||||||||||||||||||||||||